The dot count of a TFT LCD directly determines the clarity of the image. The difference between high-definition and standard-definition displays commonly used on the market lies in the dot count. The higher the dot count, the finer the image and the higher the clarity.
In product development.
How should we choose a TFT LCD for small-sized products such as handheld devices and smart wearables?
Please refer to the following TFT LCD table:
| NAME | SIZE(INCH) | Common resolutions (dot count) | Typical Applications |
| 0.96 TFT LCD | 0.96 | 80×160, 128×64, 128×128 | Smart bracelets and wearable devices |
| 1.3 TFT LCD | 1.3 | 240×240 | Smartwatch |
| 1.4 TFT LCD | 1.4 | 128×128 | Small display module |
| 1.54 TFT LCD | 1.54 | 240×240 | Smart Home |
| 2.0 TFT LCD | 2.0 | 176×220, 240×320 (QVGA) | Elderly mobile phones, small screens |
| 2.4 TFT LCD | 2.4 | 240×320 (QVGA) | Arduino, development board |
| 2.8 TFT LCD | 2.8 | 240×320 (QVGA), 320×480 (HVGA) | Development board, handheld terminal |
| 3.2 TFT LCD | 3.2 | 240×400, 320×240, 320×480 | Industrial Instruments |







